Reports › E-commerce
Sales by brand, category and condition Sample data
Which brands, departments and conditions sell, by units and revenue. This month.
Brands that sold
25
Top brand
SMC
$1,223.50
Top category
Mechanical Power Transmission
$8,153.99
What stands out
- SMC leads with 5.3% of product revenue.
- New – Open box parts make up 75.6% of product revenue.
By brand
Download CSV| Brand | Units | Revenue | Share | Margin |
|---|---|---|---|---|
| SMC | 11 | $1,223.50 | 5.3% | 56.8% |
| SKF | 14 | $1,015.50 | 4.4% | 58.1% |
| Valve | 1 | $887.50 | 3.9% | 64% |
| Promess | 1 | $815.00 | 3.6% | 55% |
| Roller | 2 | $637.50 | 2.8% | 57.9% |
| Motorcraft | 2 | $554.00 | 2.4% | 71.4% |
| SCA Schucker | 2 | $520.00 | 2.3% | 52% |
| Shimpo | 1 | $500.00 | 2.2% | 62% |
| Boston Gear | 1 | $500.00 | 2.2% | 70% |
| Moog | 2 | $465.00 | 2% | 54.7% |
| FAG | 3 | $455.50 | 2% | 52.7% |
| Martin | 6 | $454.99 | 2% | 55.2% |
| RHP | 3 | $454.25 | 2% | 64.4% |
| Siemens | 1 | $450.00 | 2% | 68% |
| Nidec | 1 | $447.50 | 2% | 58% |
| Festo | 2 | $440.00 | 1.9% | 53% |
| Cat | 1 | $425.00 | 1.9% | 61% |
| INA | 2 | $417.50 | 1.8% | 60.5% |
| Varvel | 1 | $398.50 | 1.7% | 72% |
| Bower BCA | 2 | $390.00 | 1.7% | 51% |
| Cleveland Mixer | 1 | $375.00 | 1.6% | 52% |
| NSK | 4 | $372.50 | 1.6% | 52.3% |
| Rexroth | 3 | $370.00 | 1.6% | 60.2% |
| Cover | 1 | $350.00 | 1.5% | 50% |
| Powertran | 1 | $350.00 | 1.5% | 51% |
By category
Download CSV| Category | Units | Revenue | Share | Margin |
|---|---|---|---|---|
| Industrial › Mechanical Power Transmission | 96 | $8,153.99 | 35.6% | 58.7% |
| Industrial › Hydraulics, Pneumatics, Pumps & Plumbing | 47 | $5,324.74 | 23.3% | 56.8% |
| Industrial › PLCs & HMIs | 7 | $1,976.00 | 8.6% | 59.4% |
| Industrial › Other Automation Equipment | 7 | $1,331.50 | 5.8% | 56.6% |
| Industrial › Rotary & Linear Motion | 5 | $912.50 | 4% | 61.5% |
| Industrial › Electric Motors | 2 | $672.50 | 2.9% | 53.3% |
| Automotive › Brakes & Brake Parts | 15 | $586.44 | 2.6% | 56.7% |
| Automotive › Transmission & Drivetrain | 4 | $560.00 | 2.4% | 57% |
| Industrial › Other Business & Industrial | 9 | $507.75 | 2.2% | 61.8% |
| Industrial › Electrical Equipment & Supplies | 5 | $482.00 | 2.1% | 51.9% |
| Automotive › Steering & Suspension | 3 | $391.00 | 1.7% | 69.3% |
| Industrial › Material Handling | 4 | $285.50 | 1.2% | 62.1% |
| Industrial › CNC, Metalworking & Manufacturing | 8 | $267.00 | 1.2% | 51.7% |
| Industrial › Fasteners & Hardware | 8 | $254.50 | 1.1% | 51.9% |
| Automotive › Engines & Engine Parts | 7 | $245.75 | 1.1% | 55.6% |
| Automotive › Starters, Alternators, ECUs & Wiring | 2 | $219.99 | 1% | 71.3% |
| Automotive › Air & Fuel Delivery | 5 | $171.50 | 0.7% | 50.3% |
| Automotive › Ignition Systems & Components | 2 | $77.50 | 0.3% | 59.2% |
| Automotive › Interior Parts & Accessories | 1 | $75.00 | 0.3% | 53% |
| Automotive › Engine Cooling Components | 4 | $72.48 | 0.3% | 54.8% |
| Automotive › Commercial Truck Parts | 2 | $65.00 | 0.3% | 59.9% |
| Automotive › Accessory Belts | 2 | $61.74 | 0.3% | 55.9% |
| Automotive › Exterior Parts & Accessories | 2 | $50.00 | 0.2% | 57.5% |
| Industrial › HVAC & Refrigeration | 1 | $42.50 | 0.2% | 57% |
| Industrial › Industrial Robotic Arms | 1 | $32.50 | 0.1% | 59% |
By condition
Download CSV| Condition | Units | Revenue | Share | Margin |
|---|---|---|---|---|
| New – Open box | 159 | $17,284.39 | 75.6% | 57.5% |
| Used | 17 | $2,013.50 | 8.8% | 62.9% |
| New | 45 | $1,633.06 | 7.1% | 55.1% |
| New other (see details) | 28 | $1,616.99 | 7.1% | 59.6% |
| Remanufactured | 3 | $326.19 | 1.4% | 64.6% |