Reports › E-commerce
Sales by brand, category and condition Sample data
Which brands, departments and conditions sell, by units and revenue. Last 90 days.
Brands that sold
25
Top brand
SMC
$7,470.00
Top category
Mechanical Power Transmission
$47,448.38
What stands out
- SMC leads with 5.6% of product revenue.
- New – Open box parts make up 71.2% of product revenue.
By brand
Download CSV| Brand | Units | Revenue | Share | Margin |
|---|---|---|---|---|
| SMC | 49 | $7,470.00 | 5.6% | 55.1% |
| SKF | 62 | $6,152.48 | 4.6% | 60.4% |
| Baldor | 5 | $3,522.50 | 2.6% | 57.1% |
| Martin | 30 | $3,414.78 | 2.5% | 49.9% |
| Parker | 23 | $3,358.45 | 2.5% | 54.3% |
| Dodge | 16 | $3,344.00 | 2.5% | 60% |
| MRC | 20 | $2,988.33 | 2.2% | 56.2% |
| FAG | 24 | $2,693.50 | 2% | 56.9% |
| Norgren | 7 | $2,223.42 | 1.7% | 54.5% |
| INA | 21 | $2,040.00 | 1.5% | 60.1% |
| Syntron | 1 | $2,000.00 | 1.5% | 46% |
| Rexroth | 10 | $1,866.00 | 1.4% | 63.5% |
| Roller | 7 | $1,850.00 | 1.4% | 56.5% |
| RHP | 9 | $1,727.25 | 1.3% | 60.4% |
| WVE | 32 | $1,684.41 | 1.3% | 56.7% |
| Festo | 10 | $1,519.00 | 1.1% | 52.8% |
| Motorcraft | 11 | $1,312.95 | 1% | 62.6% |
| Fafnir | 16 | $1,250.25 | 0.9% | 61.7% |
| Miller | 3 | $1,200.00 | 0.9% | 52.5% |
| SEW EuroDrive | 2 | $1,155.00 | 0.9% | 61.4% |
| NSK | 15 | $1,106.00 | 0.8% | 55.1% |
| Winsmith | 2 | $1,095.00 | 0.8% | 60% |
| Unbranded | 32 | $1,053.50 | 0.8% | 56.5% |
| Centric | 20 | $1,048.25 | 0.8% | 57% |
| NTN | 13 | $1,038.00 | 0.8% | 61.4% |
By category
Download CSV| Category | Units | Revenue | Share | Margin |
|---|---|---|---|---|
| Industrial › Mechanical Power Transmission | 480 | $47,448.38 | 35.4% | 57.4% |
| Industrial › Hydraulics, Pneumatics, Pumps & Plumbing | 230 | $28,471.30 | 21.2% | 56.2% |
| Industrial › Electric Motors | 23 | $10,158.00 | 7.6% | 57.4% |
| Industrial › PLCs & HMIs | 34 | $4,890.00 | 3.6% | 60.8% |
| Industrial › Electrical Equipment & Supplies | 46 | $4,780.95 | 3.6% | 58.1% |
| Industrial › CNC, Metalworking & Manufacturing | 51 | $4,257.52 | 3.2% | 59.6% |
| Industrial › Other Automation Equipment | 29 | $4,012.25 | 3% | 57.8% |
| Industrial › Other Business & Industrial | 50 | $3,518.25 | 2.6% | 58.9% |
| Automotive › Transmission & Drivetrain | 50 | $3,102.92 | 2.3% | 61.1% |
| Industrial › Rotary & Linear Motion | 17 | $2,875.99 | 2.1% | 62.2% |
| Automotive › Brakes & Brake Parts | 60 | $2,494.61 | 1.9% | 57.7% |
| Automotive › Engines & Engine Parts | 83 | $2,398.74 | 1.8% | 57.9% |
| Industrial › Material Handling | 20 | $1,948.91 | 1.5% | 60.6% |
| Automotive › Steering & Suspension | 37 | $1,740.46 | 1.3% | 58% |
| Industrial › Sensors | 8 | $1,517.00 | 1.1% | 51.5% |
| Industrial › Facility Maintenance & Safety | 6 | $1,450.00 | 1.1% | 53.9% |
| Industrial › Fasteners & Hardware | 57 | $1,371.00 | 1% | 55.6% |
| Automotive › Air & Fuel Delivery | 28 | $1,026.98 | 0.8% | 56.1% |
| Automotive › Ignition Systems & Components | 22 | $992.73 | 0.7% | 59.2% |
| Automotive › Starters, Alternators, ECUs & Wiring | 11 | $883.48 | 0.7% | 60.2% |
| Automotive › Interior Parts & Accessories | 16 | $843.73 | 0.6% | 54.2% |
| Automotive › Engine Cooling Components | 26 | $720.15 | 0.5% | 57.2% |
| Industrial › Drives & Starters | 3 | $673.79 | 0.5% | 54.6% |
| Automotive › Air Conditioning & Heating | 9 | $410.25 | 0.3% | 63.8% |
| Automotive › Exhaust & Emission Systems | 9 | $351.45 | 0.3% | 58.9% |
By condition
Download CSV| Condition | Units | Revenue | Share | Margin |
|---|---|---|---|---|
| New – Open box | 854 | $95,454.27 | 71.2% | 56.8% |
| Used | 87 | $14,849.90 | 11.1% | 61.3% |
| New | 319 | $13,725.83 | 10.2% | 57.6% |
| New other (see details) | 183 | $8,751.63 | 6.5% | 59.1% |
| Remanufactured | 12 | $1,206.18 | 0.9% | 57.4% |
| Open box | 1 | $23.00 | 0% | 62% |