Dashboard
Where the whole operation stands right now.
2 orders have a shipping issue
- Order #20022 · Kent Tool & Die (Kalamazoo) · Damaged in transit · Customer sent photos of a crushed boxFlagged 1 d ago · UPS SAMPLE-366716500
- Order #20704 · Nadia Okafor · Delayed in transit · No carrier scan for four daysFlagged 8 h ago · UPS SAMPLE-922265705
Needs your attention
Orders Sample data
Total orders
757
34 still need work
New
3
Waiting for review
Awaiting fulfillment
16
Paid, not yet shipped
Ready to ship
5
Label and hand over
In transit
9
With the carrier
Problem orders
15
Payment, hold or return
Shipping issues
2
Flagged, needs action
Inventory
Active products
34,245
Items on hand
72,410
37 reserved for orders
Low stock
92
Steady sellers nearly gone
Recommended items
364
In demand, worth finding more
Sales per day, last 30 days Sample data
$50,459.36 from 240 ordersReportsView as a table
| Day | Orders | Sales |
|---|---|---|
| Oct 19 | 4 | $753 |
| Oct 20 | 11 | $1,891 |
| Oct 21 | 9 | $1,318 |
| Oct 22 | 10 | $1,989 |
| Oct 23 | 11 | $3,003 |
| Oct 24 | 7 | $918 |
| Oct 25 | 9 | $2,843 |
| Oct 26 | 6 | $871 |
| Oct 27 | 8 | $1,069 |
| Oct 28 | 9 | $1,119 |
| Oct 29 | 12 | $2,947 |
| Oct 30 | 7 | $2,813 |
| Oct 31 | 10 | $3,245 |
| Nov 1 | 7 | $1,378 |
| Nov 2 | 9 | $3,073 |
| Nov 3 | 8 | $2,299 |
| Nov 4 | 5 | $780 |
| Nov 5 | 7 | $1,500 |
| Nov 6 | 14 | $3,321 |
| Nov 7 | 12 | $2,304 |
| Nov 8 | 3 | $648 |
| Nov 9 | 10 | $2,294 |
| Nov 10 | 5 | $808 |
| Nov 11 | 8 | $1,875 |
| Nov 12 | 4 | $373 |
| Nov 13 | 1 | $31 |
| Nov 14 | 7 | $1,007 |
| Nov 15 | 5 | $626 |
| Nov 16 | 7 | $1,314 |
| Nov 17 | 12 | $1,369 |
Outstanding tasks
All tasks- HighHandle return or refundOrder 20751 · Overdue by 50 d · Sam Warehouse
- HighHandle return or refundOrder 20748 · Overdue by 48 d · Sam Warehouse
- HighHandle return or refundOrder 20750 · Overdue by 40 d · Sam Warehouse
- HighHandle return or refundOrder 20749 · Overdue by 37 d · Sam Warehouse
- HighHandle return or refundOrder 20754 · Overdue by 34 d · Sam Warehouse
- HighHandle return or refundOrder 20753 · Overdue by 32 d · Sam Warehouse
- HighHandle return or refundOrder 20747 · Overdue by 28 d · Sam Warehouse
- HighHandle return or refundOrder 20745 · Overdue by 23 d · Sam Warehouse
Recent sales Sample data
Order board| Order | Customer | Source | Status | Next step | Total |
|---|---|---|---|---|---|
| 20757 3 h ago | Harbor Plating (Grand Rapids) | Phone | Payment pending | Chase the payment or cancel | $71.31 |
| 20756 3 h ago | Ottawa Packaging (Grand Rapids) | Phone | Awaiting inventory verification | Find the parts and check their condition | $193.40 |
| 20755 3 h ago | Caleb Okafor | Phone | Payment confirmed | Check the parts are in stock | $39.70 |
| 20719 5 h ago | Summit Auto Repair (Kalamazoo) | Website | Ready to pull | Pull the parts from their bins | $68.90 |
| 20726 6 h ago | Caleb Okafor | Website | New order | Review the order and confirm payment | $344.50 |
| 20718 6 h ago | Riverbend Machine (Louisville) | eBay | Picking / pulling | Finish pulling, then pack | $28.00 |
| 20717 7 h ago | Priya Vander Berg | Website | Picking / pulling | Finish pulling, then pack | $51.00 |
Customer follow-ups
No follow-ups due.
Recent activity
- Order 20757 moved to new order3 h ago
- Order 20757 moved to payment pending3 h ago · Taylor Support
- Order 20756 moved to awaiting inventory verification3 h ago · Taylor Support
- Order 20756 moved to new order3 h ago
- Order 20755 moved to new order3 h ago
- Order 20755 moved to payment confirmed3 h ago · Taylor Support
- Order 20711 moved to picking / pulling3 h ago · Sam Warehouse
- Order 20714 moved to picking / pulling3 h ago · Sam Warehouse