Suppliers Sample data
One profile for each supplier: what was ordered, what arrived, what is owed to them, and what they owe back.
Credit recovery: money suppliers owe back
All claims| Claim | Supplier | Problem | Part | Where it stands | Claimed | Approved | Received | Still owed | Follow up |
|---|---|---|---|---|---|---|---|---|---|
| CLM-2003PO-1002 · REC-10402 | Great Lakes Bearing Supply | Incorrect part × 1 | Trumpf 0073580 Filter Element Blue 073580 | Overdue | $20.50 | — | — | $20.50 | Nov 14, 2026 |
| CLM-2005PO-1003 · REC-10403 | Industrial Parts Distribution | Received damaged × 2 | SKF NU215JI Cylindrical Roller Bearing 75X130X25mm NU-215-JI | Not yet requested | $48.50 | — | — | $48.50 | Nov 19, 2026 |
| CLM-2007PO-1005 · REC-10404 | Plant Closure Liquidators | Failed testing × 1 | SSP IBD8FRT6 Duolok Tube Fittings Tee 1/2 x 3/8-18 FNPT x 1/2 (Pack of 2) Brass | Approved, not yet received | $11.20 | $11.20 | — | $11.20 | Nov 22, 2026 |
| CLM-2006PO-1003 · REC-10403 | Industrial Parts Distribution | Incorrect part × 1 | L&N 082124 O-Ring Dual (Pack of 5) Leeds & Northrup Co | Not yet requested | $10.00 | — | — | $10.00 | Nov 19, 2026 |
$93.84 has come back of $184.04 claimed (51%). A credit can be used against an invoice only once, and never for more than was received.
Suppliers (4)
| Supplier | Contact | Terms | Open orders | Bought | Order accuracy | Damage rate | Late | We owe them | They owe us | Open tasks |
|---|---|---|---|---|---|---|---|---|---|---|
| Great Lakes Bearing Supply | Marcus Hale(616) 555-0199 · marcus.hale@example.com | Net 30 | — | $1,021.28 | 60% | 0% | 0 of 1 | $510.64 | $20.50 | 1 |
| Industrial Parts Distribution | Dana Reyes(616) 555-0199 · dana.reyes@example.com | Net 30 | 21 overdue | $5,222.13 | 66.7% | 2.5% | 0 of 2 | $2,821.65 | $58.50 | 2 |
| Midwest Motor & Drive | Priya Nair(616) 555-0199 · priya.nair@example.com | Net 15 | 1 | $2,384.52 | — | — | — | $0.00 | — | — |
| Plant Closure Liquidators | Tom Becker(616) 555-0199 · tom.becker@example.com | Prepaid | — | $504.25 | 33.3% | 3.6% | 1 of 2 | $0.00 | $11.20 | — |
Order accuracy is the share of lines on finished deliveries that arrived exactly as ordered. Damage rate is damaged or failed items out of all items received. Late counts deliveries that arrived after the date promised.