Reports › E-commerce
Sales by brand, category and condition Sample data
Which brands, departments and conditions sell, by units and revenue. Last 7 days.
Brands that sold
25
Top brand
Roller
$637.50
Top category
Mechanical Power Transmission
$1,991.75
What stands out
- Roller leads with 10.8% of product revenue.
- New – Open box parts make up 67.2% of product revenue.
By brand
Download CSV| Brand | Units | Revenue | Share | Margin |
|---|---|---|---|---|
| Roller | 2 | $637.50 | 10.8% | 57.9% |
| Moog | 1 | $415.00 | 7% | 53% |
| Cleveland Mixer | 1 | $375.00 | 6.3% | 52% |
| Rexroth | 3 | $370.00 | 6.3% | 60.2% |
| Powertran | 1 | $350.00 | 5.9% | 51% |
| Fafnir | 3 | $258.50 | 4.4% | 56.6% |
| PCMC | 2 | $222.50 | 3.8% | 68.5% |
| ADI | 1 | $175.00 | 3% | 70% |
| Cincinnati Machine Type | 1 | $160.00 | 2.7% | 66% |
| FAG | 2 | $158.00 | 2.7% | 65.4% |
| KHS | 1 | $150.00 | 2.5% | 65% |
| Conveyor Accessories | 2 | $150.00 | 2.5% | 56% |
| Spears | 1 | $145.00 | 2.5% | 59% |
| SKF | 2 | $142.50 | 2.4% | 47.3% |
| Taiyo | 2 | $135.00 | 2.3% | 70% |
| Trumpf | 1 | $100.00 | 1.7% | 42% |
| Garlock | 1 | $100.00 | 1.7% | 48% |
| Spirax Sarco | 1 | $95.00 | 1.6% | 57% |
| Wagner | 2 | $94.00 | 1.6% | 62.7% |
| WVE | 2 | $77.50 | 1.3% | 59.2% |
| Gates | 3 | $77.50 | 1.3% | 46.8% |
| New Departure NDH | 2 | $77.00 | 1.3% | 70% |
| SMC | 1 | $75.00 | 1.3% | 48% |
| Mac | 1 | $74.95 | 1.3% | 44% |
| RHP | 1 | $69.25 | 1.2% | 54% |
By category
Download CSV| Category | Units | Revenue | Share | Margin |
|---|---|---|---|---|
| Industrial › Mechanical Power Transmission | 32 | $1,991.75 | 33.7% | 56.6% |
| Industrial › Hydraulics, Pneumatics, Pumps & Plumbing | 11 | $1,215.45 | 20.5% | 59.1% |
| Industrial › Other Automation Equipment | 3 | $775.00 | 13.1% | 59.5% |
| Automotive › Transmission & Drivetrain | 1 | $415.00 | 7% | 53% |
| Industrial › Electrical Equipment & Supplies | 1 | $350.00 | 5.9% | 51% |
| Industrial › Other Business & Industrial | 4 | $265.00 | 4.5% | 59% |
| Industrial › Material Handling | 2 | $150.00 | 2.5% | 56% |
| Automotive › Brakes & Brake Parts | 4 | $148.50 | 2.5% | 55.4% |
| Automotive › Engines & Engine Parts | 4 | $134.77 | 2.3% | 60.6% |
| Industrial › PLCs & HMIs | 3 | $96.00 | 1.6% | 58.3% |
| Industrial › CNC, Metalworking & Manufacturing | 2 | $83.50 | 1.4% | 49.6% |
| Automotive › Ignition Systems & Components | 2 | $77.50 | 1.3% | 59.2% |
| Industrial › Fasteners & Hardware | 2 | $50.00 | 0.8% | 45.9% |
| Automotive › Commercial Truck Parts | 1 | $40.00 | 0.7% | 53% |
| Automotive › Engine Cooling Components | 2 | $38.50 | 0.7% | 56.9% |
| Automotive › Exterior Parts & Accessories | 1 | $35.00 | 0.6% | 62% |
| Automotive › Steering & Suspension | 1 | $26.50 | 0.4% | 60% |
| Industrial › Rotary & Linear Motion | 1 | $25.00 | 0.4% | 66% |
By condition
Download CSV| Condition | Units | Revenue | Share | Margin |
|---|---|---|---|---|
| New – Open box | 44 | $3,973.70 | 67.2% | 56% |
| Used | 8 | $684.50 | 11.6% | 66.1% |
| New other (see details) | 9 | $677.00 | 11.4% | 54.2% |
| New | 16 | $582.27 | 9.8% | 56.6% |