Tasks
Every task across the business. Filter by person, reassign, or finish them here.
Open
53
Overdue
32
Due in the next day
8
Unassigned
6
Needs help
1
Someone is stuck
Mentions for you
0
Open tasks naming you
Finished, last 7 days
253
By employee
| Employee | Role | Open | Overdue | High or urgent | Finished, 7 days |
|---|---|---|---|---|---|
| Dan | owner | 0 | 0 | 0 | 0 |
| Jordan Manager | manager | 6 | 1 | 4 | 4 |
| Sam Warehouse | warehouse | 32 | 18 | 17 | 236 |
| Taylor Support | support | 9 | 8 | 4 | 7 |
| Unassigned | — | 6 | 5 | 4 | — |
New task
0 needing help: tasks for nobody
urgenthighnormallowClear filtersNothing here. Good.