Reports › E-commerce
Sales overview Sample data
Revenue, orders, average order and units for the period, how they compare with the period before, and the trend. All time.
Revenue
$143,344.31
Products and shipping, before tax
Orders
744
Average order
$192.67
Units sold
1,456
Customers who bought
140
What stands out
- eBay brought in 62.2% of revenue.
- The best month was Oct 2026: $52,990.15 from 262 orders.
- Saturday is the busiest day of the week, with 125 orders.
- Each order holds 2.0 units on average.
Revenue per month
View as a table
| Day | Orders | Sales |
|---|---|---|
| Aug 2026 | 98 | $16,083 |
| Sep 2026 | 260 | $49,928 |
| Oct 2026 | 262 | $52,990 |
| Nov 2026 | 124 | $24,343 |
By marketplace
Download CSV| Marketplace | Orders | Revenue | Share |
|---|---|---|---|
| eBay | 448 | $89,171.95 | 62.2% |
| Website | 293 | $53,881.36 | 37.6% |
| Phone | 3 | $291.00 | 0.2% |
By day of the week
Download CSV| Day | Orders | Revenue |
|---|---|---|
| Monday | 106 | $21,692.47 |
| Tuesday | 116 | $24,016.69 |
| Wednesday | 99 | $17,459.94 |
| Thursday | 100 | $16,310.33 |
| Friday | 98 | $22,445.05 |
| Saturday | 125 | $24,243.86 |
| Sunday | 100 | $17,175.97 |
By month
Download CSV| Month | Orders | Revenue |
|---|---|---|
| Nov 2026 | 124 | $24,342.63 |
| Oct 2026 | 262 | $52,990.15 |
| Sep 2026 | 260 | $49,928.24 |
| Aug 2026 | 98 | $16,083.29 |