Products › Automotive > Engines & Engine Parts > Gaskets, Seals & Hardware > Gaskets & Seals
Fel-Pro MS 95977-1 Intake Manifold Gasket Set 117-0244-4
Fel-Pro · SKU ebay-274115556376 · New
Marketplaces
Website Open listing | $25.99 | Listed |
eBay Open listing | $25.99 | Listed |
Phone No listing | Not listed | |
Amazon Marketplace not connected yet | Not listed |
Read from the last copy of the listings. The concept does not push changes to any marketplace.
Customer demand Sample data
- 55
- Website searches
- 0
- Customer requests
- 10
- Sold
Documents
No manuals or spec sheets yet. PDF uploads arrive with file storage.
Stock
- On hand
- 0
- Reserved
- 0
- Available
- 0
- Sold
- 10
| Bin | On hand | Reserved | Available |
|---|---|---|---|
| G-11-4 | 0 | 0 | 0 |
Condition
Individual items
10 recordedEvery physical item has its own 12-digit code and barcode, so two items of the same part number are never confused. This part is sold as new, so its items need no grade.
| Item code | Bin | Status | Paid | Received | |
|---|---|---|---|---|---|
| G-11-4 | Sold | Nov 26, 2019 Sold Sep 28, 2026 | |||
| G-11-4 | Sold | Nov 26, 2019 Sold Oct 4, 2026 | |||
| G-11-4 | Sold | Nov 26, 2019 Sold Sep 7, 2026 | |||
| G-11-4 | Sold | Nov 26, 2019 Sold Nov 12, 2026 |
Details
- Listed condition
- New
- Manufacturer UPC
- —
- First listed
- Nov 26, 2019
- Last changed
- Nov 17, 3:18 PM
Shipping
Cannot be estimated yet. Missing: length, width and height.
An estimate at sample rates, not a charge. A sale is priced at checkout from the customer's real address, and the final cost is what the label costs when it is bought.
Specifications
- Country/Region of Manufacture
- Unknown
- Interchange Part Number
- MS95977-1
- Other Part Number
- MS959771
- Brand
- Fel-Pro
- Type
- Gaskets and Sealing Systems
- Manufacturer Part Number
- MS 95977-1
Product description
New Fel-Pro MS 95977-1 Intake Manifold Gasket Set 117-0244-4
AI recommended description
Supplier and where the stock came from
No delivery is recorded for this stock. It came in with the catalog import, before receiving was tracked.
Customers who bought this part Sample data
| Customer | Bought | Last order | Status |
|---|---|---|---|
| Kent Tool & Die (Kalamazoo) | 1 in 1 order | #205456 d ago | Delivered |
| Harbor Plating (Grand Rapids) | 1 in 1 order | #2029946 d ago | Delivered |
| Cedar Valley Foods (Holland) | 1 in 1 order | #2028152 d ago | Delivered |
| Harbor Plating (Lansing) | 1 in 1 order | #2030973 d ago | Delivered |
Stock history
| When | Bin | On hand | Reserved | Why | Who |
|---|---|---|---|---|---|
| Nov 17, 3:17 PM | G-11-4 | +4 | — | Opening count Quantity on the eBay listing | System |
| Nov 12, 10:58 PM | G-11-4 | -1 | -1 | Order shipped · Order 20545 | Sam Warehouse |
| Nov 11, 3:58 PM | G-11-4 | — | +1 | Order new order · Order 20545 | System |
| Oct 4, 5:13 AM | G-11-4 | -1 | -1 | Order shipped · Order 20299 | Sam Warehouse |
| Oct 2, 5:13 PM | G-11-4 | — | +1 | Order new order · Order 20299 | System |
| Sep 28, 3:06 AM | G-11-4 | -1 | -1 | Order shipped · Order 20281 | Sam Warehouse |
| Sep 27, 4:06 AM | G-11-4 | — | +1 | Order new order · Order 20281 | System |
| Sep 7, 5:51 AM | G-11-4 | -1 | -1 | Order shipped · Order 20309 | Sam Warehouse |
| Sep 5, 8:51 PM | G-11-4 | — | +1 | Order new order · Order 20309 | System |
