Products › Automotive > Engines & Engine Parts > Gaskets, Seals & Hardware > Gasket Kits
Fel-Pro VS 50640 R Engine Valve Cover Gasket Set 017-3912-4
Fel-Pro · SKU ebay-274259923643 · New
Marketplaces
Website Open listing | $27.95 | Listed |
eBay Open listing | $27.95 | Listed |
Phone No listing | Not listed | |
Amazon Marketplace not connected yet | Not listed |
Read from the last copy of the listings. The concept does not push changes to any marketplace.
Customer demand Sample data
- 52
- Website searches
- 0
- Customer requests
- 11
- Sold
Documents
No manuals or spec sheets yet. PDF uploads arrive with file storage.
Stock
- On hand
- 0
- Reserved
- 0
- Available
- 0
- Sold
- 11
| Bin | On hand | Reserved | Available |
|---|---|---|---|
| E-03-2 | 0 | 0 | 0 |
Condition
Individual items
11 recordedEvery physical item has its own 12-digit code and barcode, so two items of the same part number are never confused. This part is sold as new, so its items need no grade.
| Item code | Bin | Status | Paid | Received | |
|---|---|---|---|---|---|
| E-03-2 | Sold | Feb 10, 2020 Sold Oct 22, 2026 | |||
| E-03-2 | Sold | Feb 10, 2020 Sold Oct 13, 2026 | |||
| E-03-2 | Sold | Feb 10, 2020 Sold Oct 16, 2026 |
Details
- Listed condition
- New
- Manufacturer UPC
- —
- First listed
- Feb 10, 2020
- Last changed
- Nov 17, 3:18 PM
Shipping
Cannot be estimated yet. Missing: length, width and height.
An estimate at sample rates, not a charge. A sale is priced at checkout from the customer's real address, and the final cost is what the label costs when it is bought.
Specifications
- Interchange Part Number
- 017-3912-4
- Other Part Number
- VS50640R
- Brand
- Fel-Pro
- Manufacturer Part Number
- VS 50640 R
Product description
New Fel-Pro VS 50640 R Engine Valve Cover Gasket Set 017-3912-4
AI recommended description
Supplier and where the stock came from
No delivery is recorded for this stock. It came in with the catalog import, before receiving was tracked.
Customers who bought this part Sample data
| Customer | Bought | Last order | Status |
|---|---|---|---|
| Midwest Hydraulics (Holland) | 1 in 1 order | #2012927 d ago | Delivered |
| Cedar Valley Foods (Toledo) | 1 in 1 order | #2044134 d ago | Delivered |
| Midwest Hydraulics (Grand Rapids) | 1 in 1 order | #2038737 d ago | Delivered |
Stock history
| When | Bin | On hand | Reserved | Why | Who |
|---|---|---|---|---|---|
| Nov 17, 3:17 PM | E-03-2 | +3 | — | Opening count Quantity on the eBay listing | System |
| Oct 22, 9:45 AM | E-03-2 | -1 | -1 | Order shipped · Order 20129 | Sam Warehouse |
| Oct 21, 10:45 AM | E-03-2 | — | +1 | Order new order · Order 20129 | System |
| Oct 16, 12:58 PM | E-03-2 | -1 | -1 | Order shipped · Order 20441 | Sam Warehouse |
| Oct 15, 4:58 AM | E-03-2 | — | +1 | Order new order · Order 20441 | System |
| Oct 13, 3:03 AM | E-03-2 | -1 | -1 | Order shipped · Order 20387 | Sam Warehouse |
| Oct 12, 1:03 AM | E-03-2 | — | +1 | Order new order · Order 20387 | System |
