Products › Industrial > Mechanical Power Transmission > Seals, O-Rings & Gaskets
JM Clipper 9866-LUP-2 Oil Seal 5" OD 4" Shaft .440" Width 9866 H1L5 0400-09866
JM Clipper · Part no. 9866-LUP-2 · SKU ebay-276035167083 · New
Marketplaces
Website Open listing | $25.00 | Listed |
eBay Open listing | $25.00 | Listed |
Phone No listing | Not listed | |
Amazon Marketplace not connected yet | Not listed |
Read from the last copy of the listings. The concept does not push changes to any marketplace.
Customer demand Sample data
- 93
- Website searches
- 3
- Customer requests
- 17
- Sold
Documents
No manuals or spec sheets yet. PDF uploads arrive with file storage.
Stock
- On hand
- 0
- Reserved
- 0
- Available
- 0
- Sold
- 17
| Bin | On hand | Reserved | Available |
|---|---|---|---|
| A-04-1 | 0 | 0 | 0 |
Condition
Individual items
17 recordedEvery physical item has its own 12-digit code and barcode, so two items of the same part number are never confused. This part is sold as new, so its items need no grade.
| Item code | Bin | Status | Paid | Received | |
|---|---|---|---|---|---|
| A-04-1 | Sold | Sep 7, 2023 Sold Sep 20, 2026 | |||
| A-04-1 | Sold | Sep 7, 2023 Sold Oct 18, 2026 | |||
| A-04-1 | Sold | Sep 7, 2023 Sold Nov 3, 2026 |
Details
- Listed condition
- New
- Manufacturer UPC
- —
- First listed
- Sep 7, 2023
- Last changed
- Nov 17, 3:18 PM
Shipping
Cannot be estimated yet. Missing: length, width and height.
An estimate at sample rates, not a charge. A sale is priced at checkout from the customer's real address, and the final cost is what the label costs when it is bought.
Specifications
- Brand
- JM Clipper
- Country of Origin
- Unknown
- JM Clipper
- 09866 H1L5
- MPN
- 9866-LUP-2
- Type
- Oil Seal
Product description
New JM Clipper 9866-LUP-2 Oil Seal 5" OD 4" Shaft .440" Width 9866 H1L5
AI recommended description
Supplier and where the stock came from
No delivery is recorded for this stock. It came in with the catalog import, before receiving was tracked.
Customers who bought this part Sample data
| Customer | Bought | Last order | Status |
|---|---|---|---|
| Lakeshore Fabrication (Green Bay) | 1 in 1 order | #2063116 d ago | Delivered |
| Summit Auto Repair (Fort Wayne) | 1 in 1 order | #2032732 d ago | Delivered |
| Midwest Hydraulics (Tulsa) | 1 in 1 order | #2007960 d ago | Delivered |
Stock history
| When | Bin | On hand | Reserved | Why | Who |
|---|---|---|---|---|---|
| Nov 17, 3:17 PM | A-04-1 | +3 | — | Opening count Quantity on the eBay listing | System |
| Nov 3, 7:45 PM | A-04-1 | -1 | -1 | Order shipped · Order 20631 | Sam Warehouse |
| Nov 2, 6:45 AM | A-04-1 | — | +1 | Order new order · Order 20631 | System |
| Oct 18, 2:49 PM | A-04-1 | -1 | -1 | Order shipped · Order 20327 | Sam Warehouse |
| Oct 17, 2:49 AM | A-04-1 | — | +1 | Order new order · Order 20327 | System |
| Sep 20, 10:41 AM | A-04-1 | -1 | -1 | Order shipped · Order 20079 | Sam Warehouse |
| Sep 18, 8:41 PM | A-04-1 | — | +1 | Order new order · Order 20079 | System |
